Solar heater description
1. All machine mental parts is stainless steel and galvanized steel
2. Inner tank: Ø360mm/SUS304-2B/1.2mm. Outer tank: Ø460mm/Galvanized steel/SUS304-2B/0.35mm
3. It use 50mm of high density polyurethane foam for insulation layer. Heat preservation: 72hours
4. Vacuum tube: Ø58x1800mm 1.6mm or 2.2mmthickness ALN-SS-CU coating
5. Copper heat pipe inside the vacuum tube, have high conduction performance
6. The bracket is in line with structural mechanics, very stable and solidly build. Dual-purpose for both flat and inclined roof.
7. No water inside the evacuated tubes, the solar water heater can still in service even with several tubes breakage
8. Can be used all year even in the cold climate area
Solar heater advantages
1. Adopts the best conduction performance metal- heat pipe (copper).
2. Start up quickly, heat pipe transfer the heat energy into the storage tank in one direction
3. No water inside the evacuated tubes, the solar water heater can still in service even with several tubes breakage
4. Can be used all year round in the cold climate
Product Optional Specifications
Name : | DIYI Solar water heater | |||||
Type : | Compact and closed system | |||||
Vacuum tube : | high quality borosilicate glass 3.3, with the selective absorber coating | |||||
Absorbing coatings : | Interference coating | |||||
External diameter of vacuum tube | Ø58mm | |||||
Length of vacuum tube : | 1800mm | |||||
Inner tank diameter/material : | 360mm,1.2mm ,SUS304 stainless steel | |||||
Outer tank diameter/material : | 460mm,colorful steel/SUS304 stainless steel, 0.41mm | |||||
Material of coating : | AL-N/AL-Cu and heat pipe inside the tube | |||||
Insulating layer : | 50mm polyurethane | |||||
Safety valve setting pressure : | 6 bar | |||||
Bracket : | stainless steel , galvanized steel plate, aluminium alloy | |||||
Hail resistance : | 40mm |
Type : | Area(㎡) | Vacuum Tube | Volume(L) | Weight(kg) | 20GP/40GP/40HQ(sets) |
DIYI-IP01-10 | 1.28 | Ø58*1800MM*15 | 100 | 69 | 68/136/165 |
DIYI-IP01-15 | 1.939 | Ø58*1800MM*18 | 150 | 91 | 48/100/117 |
DIYI-IP01-20 | 2.595 | Ø58*1800MM*20 | 200 | 115 | 38/77/90 |
DIYI-IP01-25 | 3.251 | Ø58*1800MM*25 | 250 | 143 | 32/68/80 |
DIYI-IP01-30 | 3.907 | Ø58*1800MM*30 | 300 | 173 | 26/55/64 |
Working Principle
The selective coating on the inner cover of the evacuated tubes converts solar energy into heat energy and transfers heat to the heat pipes by aluminum fins, the liquid in the heat pipe changes into vapour which rises to the condenser. The heat then passes through the heat exchanger and the vapour becomes liquid, returning to the base of the heat pipe. The heat conducts to the heat transfer liquid (anti-freezing liquid or water ) via a copper pipe. This transference of heat into the liquid creates a continuous circulation as long as the collector is heated by the sun.